L G Balakrishnan Bros Ltd.
Home Guest Book Careers Sitemap Contact Us
Profile Products Vision & Goals Infrastructure Quality Clientele Network News & Events Financial Results
 
 
 
 
 
 
 
 
 
 
Agricultural - Roller Chains
Agricultural - Roller Chains
Agricultural - Roller Chains
ISO 487/ DIN 8189
CHAIN No.

Pitch
P
mm

Width
between
Inner plates
Width
over
Inner plates
Roller
Diameter
Pin
Diameter
Pin
Width
Overall
width
Inner
Plate
Height
Ultimate
Tesnsible
Strength
Average
weight
W1
(min.)
mm

W2
(max.)
mm

d1
(max.)
mm
d2
(max.)
mm
b1
(max.)
mm
b2
(max.)
mm
h
(max.)
mm
(min.)
kgf
kg/m
S32 29.21 15.88 20.19 11.43 4.47 26.70 29.30 13.50 1800 0.76
S42 34.93 19.05 25.40

14.27

7.01 34.30 39.40 19.80 4500 1.61
S45 41.40 22.23 28.58

15.24

5.74 38.10 43.20 17.30 3000 1.46
S52 38.10 22.23 28.58 15.24 5.74 38.10 43.20 17.30 3000 1.56
S55 41.40 22.23 28.58 17.78 5.74 38.10 43.20 17.30 3000 1.65
S62 41.91 25.40 31.80 19.05 5.74 40.60 45.70 17.30 3000 1.87
S77 58.34 22.23 31.17

18.26

8.92 43.80

50.40

26.20 7400 2.57
S88 66.27 28.58 37.52 22.86 8.92 50.00 57.50 26.20 7400 3.26
* C550 41.40 19.81 26.04 16.87 7.19 35.60 39.70 20.20 4800 1.95
* C620 42.01 24.51 31.60 17.91 7.19 42.20 46.80 20.20 4800 2.35
S32 H 29.21 15.88 20.19 11.43 4.47 26.70 29.30 13.50 2100 0.76
$ S32 A 29.21 15.88 20.50 11.43 5.08 26.70 30.70 13.50 2300 0.89
S42 H 34.93 19.05 25.40 14.27 7.01 34.30 39.40 19.80 5200 1.61
S45 H 41.40 22.23 28.58 15.24 5.74 38.10 43.20 17.30 3500 1.46
S52 H 38.10 22.23 28.58 15.24 5.74 38.10 43.20 17.30 3500 1.56
S55 H 41.40 22.23 28.58 17.78 5.74 38.10 43.20 17.30 3500 1.65
R4121 41.30 21.40 28.50 15.24 8.27 38.10 44.00 21.20 3000 1.95
SA 38 38.40 18.70 24.00 15.88 6.92 33.00 37.00 17.20 3575 1.75
SA 38H 38.40 19.20 25.50 15.83 8.27 35.50 - 20.50 4600.00 2.17
* Straight sided plate chain
$ Rolon Standard
 
Copyright © 2004 LGB Ltd.,    Site Design ANGLER Technologies
E - Catologue