L G Balakrishnan Bros Ltd.
Home Guest Book Careers Sitemap Contact Us
Profile Products Vision & Goals Infrastructure Quality Clientele Network News & Events Financial Results
 
 
 
 
 
 
 
 
 
Anti-Rust Roller Chains
(Nickel / Zinc Plated)
Anti-Rust Roller Chains - (Nickel / Zinc Plated) Anti-Rust Roller Chains - (Nickel / Zinc Plated)
Anti-Rust Roller Chains - (Nickel / Zinc Plated)
ANSI STANDARD
STANDARD
CHAIN NO.
Pitch Width
between
Inner plates
Roller
Diameter
Pin
Diameter
Pin
Width
Con. Pin
Width
Inner
Plate
Height
Ultimate
Tensile
Strength.
Average
weight
Spring clip
P
mm
W
(min.)
mm
d1
(max.)
mm
d2
(max.)
mm
b1
(max.)
mm
b2
(max.)
mm
h
(max.)
mm
(min.)
kgf
kg/m
$35-1 9.525 4.77 5.08 3.58 12.15 13.10 8.66 670 0.32
40-1 12.70 7.90 7.95 3.96 16.80 17.90 11.71 935 0.63
50-1 15.875 9.55 10.16 5.08 20.60 21.90 15.00 1470 1.06
60-1 19.05 12.70 11.90 5.94 25.60 26.75 18.00 2110 1.44
80-1 25.40 15.75 15.88 7.92 32.20 33.90 23.80 3760 2.67
100-1 31.75 18.90 19.05 9.53 40.10 - 29.40 5865 3.99
120-1 38.10 25.22 22.23 11.10 49.80 - 36.30 8415 5.83
140-1 44.45 25.50 25.40 12.70 54.30 - 42.30 11425 7.62
160-1 50.80 31.55 28.57 14.27 65.10 - 48.30 15030 10.09
BRITISH STANDARD
# 06B-1 9.525 5.90 6.35 3.28 13.30 14.30 8.16 595 0.39
08B-1 12.70 7.85 8.51 4.45 16.80 18.10 11.71 1195 0.70
10B-1 15.875 9.85 10.16 5.08 19.50 20.60 14.66 1485 0.95
12B-1 19.05 11.70 12.07 5.72 22.40 23.70 16.10 1925 1.25
16B-1 25.40 17.50 15.88 8.27 35.70 36.60 20.70 3975 2.70
20B-1 31.75 19.58 19.05 10.17 41.85 43.60 25.90 6295 3.85
24B-1 38.10 25.40 25.40 14.63 52.90 - 33.30 10600 7.45
28B-1 44.45 30.99 27.94 15.90 64.90 - 37.20 13250 9.45
32B-1 50.80 30.99 29.21 17.81 65.10 - 41.50 16565 10.05

$ Bush Chain
# Straight sided plate Chain

Multistrand Chains also available
 
 
Copyright © 2004 LGB Ltd.,    Site Design ANGLER Technologies
E - Catologue