L G Balakrishnan Bros Ltd.
Home Guest Book Careers Sitemap Contact Us
Profile Products Vision & Goals Infrastructure Quality Clientele Network News & Events Financial Results
 
 
 
 
 
 
 
 
 
 
Rolon Standard Heavy Series Chains
 
Rolon Standard Heavy Series Chains
 
Rolon Chain No.  Chain Designation  Pitch Width between Inner plates Roller Diameter Pin Diameter Pin Width Connection Pin Width Inner Plate Height Ultimate Tensile Strength Average Weight
Spring Clip
P mm W (min.) mm d1 (max.) mm d2 (max.) mm b1 (max.) mm b2 (max.) mm h (max.) mm (min.) kgf kg/m
$*B 25H 1/4" * 1/8" 6.35 3.18 3.30 2.31 9.00 9.70 5.96 490 0.18
$B 35H 3/8" * 3/16" 9.525 4.77 5.08 3.58 13.80 - 8.66 1200 0.42
$B 995H 3/8" * 8mm 9.525 8.00 6.00 4.45 18.75 20.10 9.80 1550 0.78
R 1230H 1/2" * 1/8* 12.70 3.60 7.75 3.66 10.90 11.80 9.92 1000 0.35
R 415H 1/2" * 3/16" 12.70 4.90 7.75 3.97 13.35 14.75 11.82 1600 0.55
R 1253H 1/2" * 5.25mm 12.70 5.25 7.75 4.09 14.80 15.60 10.36 1600 0.44
R 1278H 1/2" * 5/16" 12.70 8.00 8.51 4.45 18.10 19.40 11.71 2100 0.75
R 428H 1/2" * 5/16" 12.70 8.00 8.50 4.51 19.00 20.20 12.10 2100 0.80
R 50H 5/8" * 3/8" 15.875 9.55 10.16 5.30 22.20 23.55 15.00 3275 1.06
#SC 29H 3/4" * 1/2" 19.05 13.00 14.28 7.80 32.90 - 19.60 6500 2.79
$ Bush Chain
# Straight sided plate Chain
* Available in Straight and Curved plates
   Multistrand Chains also available
 
Copyright © 2004 LGB Ltd.,    Site Design ANGLER Technologies
E - Catologue