Bush &
Roller Chains
Bush and Roller Chains
The bush or roller chains has the alternating inner and outer link plates, the bush is press fitted in to the inner plates which forms the inner link assembly. The pin is press fitted in the outer plate which passes through the bush bore of the inner link assembly. The presence of roller over the bush distinguishing the chain as bush or roller chain. If roller is present over the chain, then the chain is called roller type, otherwise it is bush type.
The roller and bush chains are further classified in to single and multiple row chains. For the engine mechanism drives larger pitch affects smooth running of the drives due to the higher articulation angles, therefore for multiple row chain can be selected depends on the strength requirement.
LGB’s chain can have the features such as Fine blanked links, Shaved links, Cold Forged Roller, Straight slit bush , Cross slit bush, Solid bush, Special barrel less bush, Bush with lube hole, Chromised pin, Vanadium coated pin as per the requirements.
SIMPLEX BUSH & ROLLER CHAIN FOR CAM & OTHER MECHANISM CHAIN
SIMPLEX CHAINS
ROLON CHAIN NO. |
ISO CHAIN NO. |
CHAIN DESIGNATION |
PITCH | WIDTH BETWEEN INNER PLATES |
ROLLER / BUSH DIAMETER |
PIN DIAMETER |
PIN WIDTH |
INNER PLATE HEIGHT |
PLATES THICKNESS |
TRAVERSE PITCH |
ULTIMATE TENSILE STRENGTH (min.) (kN) |
AVERAGE CHAIN MASS FOR 100 PITCHES (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[P] | W | ød1 | ød2 | b1 | h1 | t1 | t2 | ||||||
(min.) | (max.) | (max.) | (max.) | (max.) | (e) | ||||||||
mm | |||||||||||||
B25HSBSN | - | 6.35 X 3.18mm | 6.35 | 3.18 | 3.30 * | 2 | 9 | 5.9 | 1 | 1 | - | 0.12 | |
R628 | - | 6 X 2.80mm | 6 | 2.8 | 4 | 1.85 | 7.1 | 5 | 0.6 | 0.6 | - | 3 | 0.07 |
R628HC | - | 6.0 X 2.80mm | 6 | 2.8 | 4 | 1.85 | 7.7 | 5 | 0.75 | 0.75 | - | 3.4 | 0.08 |
B25 | 04C | 6.35 X 3.18 | 6.35 | 3.18 | 3.30 * | 2.31 | 7.9 | 5.96 | 0.75 | 0.75 | - | 3.5 | 0.09 |
B25HN | - | 6.35 | 3.18 | 3.30 * | 2 | 9 | 5.9 | 1 | 1 | - | 3.9 | 0.11 | |
R830 | 05B-1 | 8.0 X 3.10mm | 8 | 3.1 | 5 | 2.31 | 8.2 | 7.1 | 0.75 | 0.75 | - | 4.5 | 0.14 |
B25H | - | 6.35 X 3.18mm | 6.35 | 3.18 | 3.30 * | 2.31 | 9 | 5.9 | 1 | 1 | - | 4.9 | 0.11 |
B25HS | - | (1/4" x 1/8") | 6.35 | 3.18 | 3.30 * | 2.31 | 9 | 5.9 | 1 | 1 | - | 4.9 | 0.12 |
B25HBS | - | 6.35 X 3.18mm | 6.35 | 3.18 | 3.3 * | 2.31 | 9 | 5.9 | 1 | 1 | - | 4.9 | 0.11 |
B25HBSC | (1/4" X 1/8") | ||||||||||||
B25HSCS | 0.12 | ||||||||||||
B25HSBSC | |||||||||||||
B25NBSC | 8.2 | 1 | 0.75 | 0.11 | |||||||||
B25N | - | (1/4" X 1/8") | 6.35 | 3.18 | 3.30 * | 2.31 | 8.2 | 5.9 | 1 | 0.75 | - | 4.9 | 0.11 |
B25HSCT | - | 6.35 | 3.18 | 3.30 * | 2.31 | 10.7 | 5.9 | 1.5 | 1 | - | 5 | 0.15 | |
B748 | - | 7.77 X 4.8mm | 7.77 | 4.8 | 4.57 * | 3.17 | 11.3 | 7.36 | 1.27 | 1 | - | 7.4 | - |
E439 | - | 7.77 X 4.70 mm | 7.77 | 4.7 | 4.62 * | 3.17 | 11.2 | 7.46 | 1.3 | 1 | - | 8 | 0.26 |
E259 | - | 8.0 X 4.65 mm | 8 | 4.65 | 4.73 * | 3.05 | 11.6 | 7.8 | 1.3 | 1 | - | 8 | 0.26 |
E425 | - | 8.0 X 4.7mm | 8 | 4.7 | 5.64 | 3.05 | 12.8 | 7.6 | 1.32 | 1.11 | - | 8.3 | 0.3 |
B848 | - | 8.0 X 4.85mm | 8 | 4.85 | 5.00 * | ø3.17 | 12.1 | 7.6 | 1.3 | 1 | - | 8.5 | 0.28 |
B746 | - | 7.77 X 4.6mm | 7.77 | 4.6 | 4.58 * | 3.01 | 12.25 | 7.5 | 1.5 | 1.3 | - | 8.8 | 0.27 |
R940 | 9.525 X 4.0 mm | 9.525 | 4 | 6.35 | 3.28 | 11.2 | 8.2 | 1.2 | 1.2 | 8.8 | 0.36 | ||
R957 | 06B-1 | 9.525 X 5.90mm | 9.525 | 5.9 | 6.35 | 3.28 | 13.3 | 8.2 | 1.2 | 1.2 | 8.9 | 0.4 | |
(3/8" X 5.90mm) | |||||||||||||
R957N | 9.525 X 5.72mm | 9.525 | 5.72 | 6.35 | 3.31 | 13.3 | 8.2 | 1.2 | 1.2 | 8.9 | 0.4 | ||
(3/8" X 5.72mm) | |||||||||||||
E383BS | - | 7.77 X 4.6mm | 7.77 | 4.6 | 4.62 * | 3.17 | 12.65 | 7.5 | 1.5 | 1.3 | - | 9 | 0.26 |
E383 | - | 7.77 X 4.6mm | 7.77 | 4.6 | 4.62 * | 3.17 | 12.65 | 7.46 | 1.5 | 1.5 | - | 9 | 0.26 |
B858 | - | 8.0 X 5.80mm | 8 | 5.8 | 4.76 * | 3.17 | 13.75 | 7.6 | 1.5 | 1.2 | - | 9.3 | 0.31 |
E425TC | - | 8.0 X 4.70mm | 8 | 4.7 | 5.64 | 3.05 | 12.8 | 7.6 | 1.5 | 1.11 | - | 9.4 | 0.31 |
B35 | 06C-1 | 9.525 X 4.77mm | 9.525 | 4.77 | 5.08 * | 3.58 | 12.15 | 8.7 | 1.27 | 1.27 | 10.2 | 0.33 | |
(3/8" X 3/16") | |||||||||||||
B35G | 9.525 X 4.77mm | 9.525 | 4.77 | 3.58 | 13.2 | 8.7 | 1.27 | 1.27 | 10.2 | 0.33 | |||
(3/8" X 3/16") | |||||||||||||
B219GH | - | 7.77 X 4.7mm | 7.77 | 4.7 | 4.57 * | 3.13 | 13.2 | 7.5 | 1.53 | 1.27 | - | 10.3 | - |
R957T | - | 9.525 X 5.90mm | 9.525 | 5.9 | 6.35 | 3.31 | 14.1 | 8.4 | 1.5 | 1.2 | - | 10.4 | 0.43 |
(3/8" X 5.90mm) | |||||||||||||
R957TFC | - | 9.525 X 5.90mm | 9.525 | 5.9 | 6.35 | 3.31 | 14.1 | 8.32 | 1.5 | 1.2 | - | 10.4 | 0.43 |
(3/8" X 5.90mm) | |||||||||||||
B35GH | - | 9.525 X 4.77mm | 9.525 | 4.77 | 5.08 * | 3.58 | 13.8 | 9.05 | 1.34 | 1.34 | - | 10.7 | 0.37 |
(3/8" X 3/16") | |||||||||||||
B957FCL | - | 9.525 X 5.50mm | 9.525 | 5.5 | 6.35 * | 4.44 | 13.9 | 9.6 | 1.4 | 1.4 | - | 11.5 | 0.53 |
B957GCBC | (3/8" X 5.50mm) | 6.36 * | |||||||||||
B995 | - | 9.525 X 9.525mm | 9.525 | 9.55 | 6.00 * | 4.45 | 17.65 | 9.8 | 1.6 | 1.2 | 11.8 | 0.67 | |
(3/8" X 3/8") | |||||||||||||
R957HBNC | - | 9.525 X 5.72mm | 9.525 | 5.72 | 6.35 | 3.31 | 14 | 8.3 | 1.3 | 1.2 | - | 11.8 | 0.44 |
(3/8" X 5.72mm) | |||||||||||||
B975 | 9.525 X 7.55mm | 9.525 | 7.55 | 5.00 * | 3.54 | 15.64 | 9.2 | 1.6 | 1.2 | 12.8 | 0.51 | ||
(3/8" X 7.55mm) | |||||||||||||
E263 | 12.70 X 6.40mm | 12.7 | 6.4 | 6.63* | 3.99 | 15.15 | 11.7 | 1.5 | 1.5 | 15.9 | - | ||
(1/2" X 6.40mm) | |||||||||||||
B980 | 9.525 X 8.0mm | 9.525 | 8 | 6.00 * | 4.45 | 19.9 | 9.8 | 2.4 | 1.8 | 17.7 | 0.81 | ||
(3/8" X 8.0mm) | |||||||||||||
R1278THP | - | 12.70 X 8mm | 12.7 | 8 | 8.51 | 4.45 | 17.9 | 11.9 | 1.6 | 1.5 | - | 18.6 | - |
(1/2" X 8mm) | R1278T | - | 12.70 X 8.0mm | 12.7 | 7.9 | 8.51 | 4.45 | 16.9 | 11.9 | 1.6 | 1.5 | 18.6 | - |
(1/2" X 8mm) | |||||||||||||
- Straight plate | * - Bush chain | - Solid Bush |
MULTIPLE ROW BUSH & ROLLER CHAIN FOR CAM / OTHER MECHANISM CHAIN
DUPLEX CHAINS
TRIPLEX CHAINS
QUADRUPLEX CHAINS
ROLON CHAIN NO. |
ISO CHAIN NO. |
CHAIN DESIGNATION |
PITCH | WIDTH BETWEEN INNER PLATES |
ROLLER / BUSH DIAMETER |
PIN DIAMETER |
PIN WIDTH |
INNER PLATE HEIGHT |
PLATES THICKNESS |
TRAVERSE PITCH |
ULTIMATE TENSILE STRENGTH (min.) (kN) |
AVERAGE CHAIN MASS FOR 100 PITCHES (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[P] | W | ød1 | ød2 | b1 | h1 | t1 | t2 | ||||||
(min.) | (max.) | (max.) | (max.) | (max.) | (e) | ||||||||
mm | |||||||||||||
DUPLEX CHAINS | |||||||||||||
DR628 | - | 6 X 2.80 mm | 6 | 2.8 | 4 | 1.85 | 12.6 | 5 | 0.6 | 0.6 | 5.5 | 4.9 | 0.13 |
DR830 | 05B-2 | 8.0 X 3.10mm | 8 | 3.1 | 5 | 2.31 | 13.8 | 7.1 | 0.75 | 0.75 | 5.64 | 7.9 | 0.23 |
DR957 | 06B-2 | 9.525 X 5.90mm | 9.525 | 5.9 | 6.35 | 3.28 | 23.5 | 8.2 | 1.2 | 1.2 | 10.24 | 17 | 0.66 |
(3/8" X 5.90mm) | |||||||||||||
DR957M | 9.525 X 5.90mm | 9.525 | |||||||||||
DR957N | 9.525 X 5.72mm | 9.525 | 5.72 | 3.31 | - | ||||||||
DR957HPCFC | - | 9.525 X 5.90mm | 9.525 | 5.9 | 6.35 | 3.28 | 23.5 | 8.2 | 1.2 | 1.2 | 10.24 | 17 | 0.73 |
DR957HPCFC-G | (3/8" X 5.90mm) | ||||||||||||
DR957T | - | 9.525 X 5.90mm | 9.525 | 5.9 | 6.35 | 3.31 | 25.6 | 8.4 | 1.5 | 1.2 | 11.3 | 18.6 | 0.75 |
(3/8" X 5.90mm) | |||||||||||||
DB957FCL | - | 9.525 X 5.50mm | 9.525 | 5.5 | 6.35 * | 4.44 | 23.9 | 9.6 | 1.4 | 1.4 | 10.24 | 19 | 0.9 |
DB957GCBC | (3/8" X 5.50mm) | 6.36 * | |||||||||||
DR957BNC | - | 9.525 X 5.72mm | 9.525 | 5.72 | 6.35 | 3.31 | 23.5 | 8.26 | 1.2 | 1.2 | 10.24 | 19 | 0.75 |
(3/8" X 5.72mm) | |||||||||||||
DB957S | - | 9.525 X 5.75mm | 9.525 | 5.75 | 6.35* | 4.45 | 23.5 | 9.6 | 1.4 | 1.2 | 10.24 | 19 | 0.86 |
(3/8" X 5.75mm) | |||||||||||||
DB957SN | 9.525 X 5.50mm | 5.5 | 1.4 | 1.2 | 19 | ||||||||
(3/8" X 5.50mm) | |||||||||||||
DB35 | 06C-2 | 9.525 X 4.77mm | 4.77 | 5.08* | 3.58 | 22.47 | 8.7 | 1.27 | 1.27 | 10.15 | 20.1 | 0.61 | |
(3/8" X 3/16") | |||||||||||||
SC55 | - | 9.525 X 4.77mm | 8.8 | - | |||||||||
(3/8" X 4.77mm) | |||||||||||||
SC96 | - | 9.525 X 4.77mm | 5.58* | 9 | 10.24 | 0.66 | |||||||
(3/8" X 4.77mm) | |||||||||||||
SC96/1 | - | 9.575 X 4.77mm | 9.575 | ||||||||||
E264 | 12.70 X 6.40mm | 12.7 | 6.4 | 6.63* | 3.99 | 28 | 11.71 | 1.5 | 1.5 | 13 | 29.4 | 1.41 | |
(1/2" X 6.40mm) | |||||||||||||
TRIPLEX CHAINS | |||||||||||||
TB35 | 06C-3 | 9.525 X 4.77mm | 9.525 | 4.77 | 5.08* | 3.58 | 32.65 | 8.7 | 1.27 | 1.27 | 10.15 | 23.2 | 0.83 |
(3/8" X 3/16") | |||||||||||||
TR957 | 06B-3 | 9.525 X 5.90mm | 9.525 | 5.9 | 6.35 | 3.28 | 33.6 | 8.2 | 1.2 | 1.2 | 10.24 | 24.9 | 0.93 |
(3/8" X 5.90mm) | |||||||||||||
E304 | 12.7 X 8.0mm | 12.7 | 8 | 8.51 | 4.45 | 44.65 | 11.88 | 1.5 | 1.3 | 14.12 | 45 | - | |
QUADRUPLEX CHAINS | |||||||||||||
QB35 | - | 9.525 X 4.77mm | 9.525 | 4.77 | 5.08 * | 3.58 | 42.8 | 8.7 | 1.27 | 1.27 | 10.15 | 40.8 | 1.2 |
(3/8" X 3/16") | |||||||||||||
- Straight plate | * - Bush chain | - Solid Bush |