ANSI STANDARD
ROLLER CHAINS - HEAVY SERIES
ANSI STANDARD ROLLER CHAINS - HEAVY SERIES - SIMPLEX
ANSI / ASME B 29.1M / DIN 8188 / ISO 606
ROLON Part No. |
ISO Part No |
Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Overall Width |
Inner Plate Height |
Connecting Pin Width |
Tensile Strength |
Average Weight |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
P mm |
W (Min) mm |
d1 (Max) mm |
b1 (Max) mm |
d2 (Max) mm |
b4 (Max) mm |
h (Max) mm |
Spring Clip b2 (Max) mm |
Cotter b3 (Max) mm |
(Min) kgf |
kg/m | ||
R60H | 60H-1 | 19.05 | 12.57 | 11.91 | 30.20 | 5.96 | 34.80 | 18.10 | 34.80 | - | 3192 | 1.92 |
R80H | 80H-1 | 25.40 | 15.75 | 15.88 | 37.40 | 7.94 | 42.80 | 24.13 | 42.80 | - | 5670 | 3.18 |
R100H | 100H-1 | 31.75 | 18.90 | 19.05 | 44.50 | 9.54 | 50.60 | 30.17 | - | 50.60 | 8872 | 4.57 |
R120H | 120H-1 | 38.10 | 25.22 | 22.23 | 55.00 | 11.11 | 61.60 | 36.20 | - | 61.60 | 12747 | 6.67 |
R140H | 140H-1 | 44.45 | 25.22 | 25.40 | 59.00 | 12.70 | 66.40 | 42.23 | - | 66.40 | 17336 | 8.60 |
R160H | 160H-1 | 50.80 | 31.55 | 28.58 | 69.40 | 14.29 | 77.30 | 48.26 | - | 77.30 | 22740 | 11.20 |

ANSI STANDARD ROLLER CHAINS - HEAVY SERIES - DUPLEX
ANSI / ASME B 29.1M / DIN 8188 / ISO 606
ROLON Part No. |
ISO Part No |
Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Transverse Pitch |
Overall Width |
Inner Plate Height |
Connecting Pin Width |
Tensile Strength |
Average Weight |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P mm |
W (Min) mm |
d1 (Max) mm |
b1 (Max) mm |
d2 (Max) mm |
e mm |
b4 (Max) mm |
h (Max) mm |
Spring Clip b2 (Max) mm |
Cotter b3 (Max) mm |
(Min) kgf |
kg/m | ||
DR60H | 60H-2 | 19.05 | 12.57 | 11.91 | 56.30 | 5.96 | 26.11 | 60.90 | 18.10 | 60.90 | - | 6384 | 3.79 |
DR80H | 80H-2 | 25.40 | 15.75 | 15.88 | 70.00 | 7.94 | 32.59 | 75.40 | 24.13 | 75.40 | - | 11340 | 6.30 |
DR100H | 100H-2 | 31.75 | 18.90 | 19.05 | 83.60 | 9.54 | 39.09 | 89.70 | 30.17 | - | 89.70 | 17744 | 9.90 |
DR120H | 120H-2 | 38.10 | 25.22 | 22.23 | 103.90 | 11.11 | 48.87 | 110.50 | 36.20 | - | 110.50 | 25493 | 13.23 |
DR140H | 140H-2 | 44.45 | 25.22 | 25.40 | 111.20 | 12.71 | 52.20 | 118.60 | 42.23 | - | 118.60 | 34671 | 17.06 |
DR160H | 160H-2 | 50.80 | 31.55 | 28.58 | 131.30 | 14.29 | 61.90 | 139.20 | 48.26 | - | 139.20 | 45480 | 23.50 |

ANSI STANDARD ROLLER CHAINS - HEAVY SERIES - TRIPLEX
ANSI / ASME B 29.1M / DIN 8188 / ISO 606
ROLON Part No. |
ISO Part No |
Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Transverse Pitch |
Overall Width |
Inner Plate Height |
Connecting Pin Width |
Tensile Strength |
Average Weight |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P mm |
W (Min) mm |
d1 (Max) mm |
b1 (Max) mm |
d2 (Max) mm |
e mm |
b4 (Max) mm |
h (Max) mm |
Spring Clip b2 (Max) mm |
Cotter b3 (Max) mm |
(Min) kgf |
kg/m | ||
TR60H | 60H-3 | 19.05 | 12.57 | 11.91 | 82.40 | 5.96 | 26.11 | 87.00 | 18.10 | 87.00 | - | 9576 | 5.67 |
TR80H | 80H-3 | 25.40 | 15.75 | 15.88 | 102.60 | 7.94 | 32.59 | 108.00 | 24.13 | 108.00 | - | 17009 | 9.42 |
TR100H | 100H-3 | 31.75 | 18.90 | 19.05 | 122.70 | 9.54 | 39.09 | 128.80 | 30.17 | - | 128.80 | 26615 | 13.61 |
TR120H | 120H-3 | 38.10 | 25.22 | 22.23 | 152.80 | 11.11 | 48.87 | 159.40 | 36.20 | - | 159.40 | 38240 | 19.79 |
TR140H | 140H-3 | 44.45 | 25.22 | 25.40 | 163.40 | 12.71 | 52.20 | 170.80 | 42.23 | - | 170.80 | 52007 | 25.10 |
TR160H | 160H-3 | 50.80 | 31.55 | 28.58 | 193.20 | 14.29 | 61.90 | 201.10 | 48.26 | - | 201.10 | 68220 | 35.20 |
