SEALED
CHAINS
SEALED CHAINS
LGB’s Rolon Sealed chains are used in motor cycles where the rear drive system is open to atmosphere and not enclosed by chain guard. These drive chains need special attention to avoid mud and dirt not to enter into the bearing area. For this kind of application , special chains called the seal ring type chains are designed, in which the bearing area is protected by the seal rings by not allowing the mud and dirt to allow into the bearing area and also not allowing the grease available in the bearing area to come out its working zone.
Seal Ring Categorization
Functional Data
Vehicle Application Matrix
Category | Displacment | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | upto 1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard 'O' Ring Chains |
R4200R R428OR |
|||||||||||||||
Super Standard 'O' Ring Chains |
R428NOR R520AOR R520BSOR |
|||||||||||||||
Premium 'O' Ring Chains |
R520HPOR R520NOR R1595BSOR |
|||||||||||||||
Superior 'O' Ring Chains |
R520HOR R520OR R525HOR |
|||||||||||||||
STANDARD 'X' / 'α' RING CHAINS |
R420XR R428XR R428NXR R428NAR |
|||||||||||||||
Super Standard 'X' Ring Chains |
R520HPXR R520NXR R520HXR R520HNXR |
|||||||||||||||
Premium 'X' Ring Chains |
R520NAXR R525XR R525NAXR R525HAXR |
|||||||||||||||
Superior 'X' Ring Chains |
R525HNASR R525HASR R530ASR R530HASR R630XR |
|||||||||||||||
Sealed Chains Specification Chart
TYPE | PITCH (mm) |
CATEGORY | DIAMETER (mm) |
THICKNESS (mm) IP/OP |
DIAMETER (mm) |
LENGTH (mm) |
STRENGTH (kgf) |
LIFE INDEX | Chain Mass 100 LINK (Kg) |
TYPE | Connecking Link | MAX CC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | CL | FL | ||||||||||||
STANDARD 'O' RING CHAINS | ||||||||||||||
R420OR | 12.70 | COMMUTER | 7.77 | 1.40/1.40 | 3.97 | 17.10 | 1610 | 100 | 0.75 | O | ✔ | ✔ | N/A | 125 |
R428OR | 12.70 | COMMUTER | 8.50 | 1.60/1.60 | 4.45 | 18.90 | 1920 | 100 | 0.94 | O | ✔ | ✔ | N/A | 160 |
SUPER STANDARD 'O' RING CHAINS | ||||||||||||||
R428NOR | 12.70 | COMMUTER | 8.50 | 1.80/1.80 | 4.45 | 21.10 | 2200 | 120 | 1.11 | O | ✔ | ✔ | ✔ | 180 |
R520AOR | 15.875 | ENDURO | 10.23 | 1.80/1.80 | 5.21 | 19.30 | 3000 | 100 | 1.59 | O | ✔ | ✔ | N/A | 220 |
R520BSOR | 15.875 | ENDURO | 10.16 | 2.00/2.00 | 5.19 | 20.10 | 3000 | 100 | 1.56 | O | ✔ | ✔ | N/A | 220 |
PREMIUM 'O' RING CHAINS | ||||||||||||||
R520HPOR | 15.875 | MOTO CROSS | 10.16 | 2.00/2.00 | 5.19 | 20.10 | 3000 | 130 | 1.56 | O | ✔ | ✔ | ✔ | 350 |
R520NOR | 15.875 | ENDURO | 10.23 | 2.00/2.00 | 5.09 | 20.50 | 3000 | 150 | 1.59 | O | ✔ | ✔ | ✔ | 300 |
R1595BSOR | 15.875 | MOTO CROSS | 10.16 | 1.60/1.60 | 5.04 | 22.00 | 2310 | 130 | 1.62 | O | ✔ | ✔ | N/A | 500 |
SUPERIOR 'O' RING CHAINS | ||||||||||||||
R520HOR | 15.875 | STREET / TRIAL | 10.23 | 2.20/2.20 | 5.29 | 21.20 | 3360 | 130 | 1.70 | O | ✔ | ✔ | ✔ | 400 |
R525OR | 15.875 | STREET / ATV | 10.16 | 2.00/2.00 | 5.19 | 22.00 | 3000 | 100 | 1.68 | O | ✔ | ✔ | ✔ | 400 |
R525HOR | 15.875 | STREET /ATV | 10.21 | 2.20 / 2.20 | 5.27 | 22.40 | 3500 | 130 | 1.80 | O | ✔ | ✔ | N/A | 500 |
STANDARD 'X' / 'α' RING CHAINS | ||||||||||||||
R42OXR | 12.70 | SMALL BIKES | 7.77 | 1.40/1.40 | 3.97 | 17.10 | 1610 | 130 | 0.75 | X | ✔ | ✔ | N/A | 125 |
R428NXR | 12.70 | MINI MX | 8.50 | 1.80/1.80 | 4.45 | 21.10 | 2200 | 160 | 1.10 | X | ✔ | ✔ | ✔ | 180 |
R428NAR | 12.70 | MINI MX | 8.50 | 1.80/1.80 | 4.45 | 21.10 | 2200 | 140 | 1.12 | α | ✔ | ✔ | ✔ | 180 |
R428NMR | 12.70 | MINI MX | 8.50 | 1.80/1.80 | 4.45 | 21.10 | 2200 | 140 | 1.12 | α | ✔ | ✔ | ✔ | 180 |
SUPER STANDARD 'X' RING CHAINS | ||||||||||||||
R520HPXR | 15.875 | STREET /ATV | 10.16 | 2.00/2.00 | 5.19 | 20.10 | 3000 | 180 | 1.56 | X | ✔ | ✔ | ✔ | 250 |
R520NXR | 15.875 | STREET /ATV | 10.23 | 2.00/2.00 | 5.09 | 20.50 | 3000 | 220 | 1.59 | X | ✔ | ✔ | ✔ | 300 |
R520HXR | 15.875 | STREET /ATV | 10.23 | 2.20/2.20 | 5.29 | 21.20 | 3360 | 180 | 1.70 | X | ✔ | ✔ | ✔ | 650 |
R520HNXR | 15.875 | MOTO CROSS | 10.23 | 2.20/2.20 | 5.09 | 21.20 | 3260 | 190 | 1.70 | X | ✔ | ✔ | ✔ | 700 |
PREMIUM 'X' RING CHAINS | ||||||||||||||
R520NAXR | 15.875 | STREET | 10.23 | 2.00/2.00 | 5.09 | 20.46 | 3450 | 250 | 1.59 | X | N/A | ✔ | N/A | 600 |
R525XR | 15.875 | STREET / ATV | 10.16 | 2.00/2.00 | 5.19 | 22.00 | 3000 | 150 | 1.50 | X | ✔ | ✔ | ✔ | 600 |
R525NAXR | 15.875 | STREET / ATV | 10.16 | 2.00/2.00 | 5.27 | 22.90 | 3800 | 130 | 1.80 | X | ✔ | ✔ | ✔ | 600 |
R520HAXR | 15.875 | MOTO CROSS | 10.23 | 2.20/2.00 | 5.09 | 21.20 | 3260 | 150 | 1.75 | X | ✔ | ✔ | ✔ | 700 |
PREMIUM CHAINS | ||||||||||||||
R525HAXR | 15.875 | ENDURO | 10.21 | 2.20/2.20 | 5.27 | 22.40 | 3800 | 200 | 1.75 | S | ✔ | ✔ | ✔ | 800 |
R525HNAXR | 15.875 | MOTO CROSS | 10.16 | 2.40/2.40 | 5.27 | 23.60 | 4000 | 220 | 1.90 | S | ✔ | ✔ | ✔ | 900 |
R525TACR | 15.875 | MOTO CROSS | 10.32 | 2.40/2.40 | 5.45 | 24.10 | 4000 | 230 | 2.38 | S | ✔ | ✔ | ✔ | 1250 |
R530ASR | 15.875 | STREET / ATV | 10.22 | 2.20/2.20 | 5.27 | 24.00 | 3800 | 150 | 1.80 | S | ✔ | ✔ | ✔ | 1000 |
R530HASR | 15.875 | MOTO CROSS | 10.21 | 2.60/2.60 | 5.27 | 25.60 | 4400 | 150 | 2.10 | S | ✔ | ✔ | ✔ | 1000 |
R630XR | 19.05 | SUPER SPORT | 11.91 | 2.40/2.40 | 5.96 | 25.80 | 4600 | 200 | 2.50 | X | ✔ | ✔ | ✔ | 1400 |
Chain Index : 100 for Seal ring Chain