STANDARD
CHAINS
STANDARD CHAINS
These chains are used in vehicles in which the rear drive system is covered by a chain guard..
Standard Chain Bushes Categorization
Vehicle Application Matrix
Category | Displacment | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Chains |
R420 R420BS R428 R428CS R428BS |
||||||||||||
Standard Super Chains |
R428H R428HCS R428HBS R428HNBS |
||||||||||||
Standard Heavy Duty Chains |
R520N R520BS R520HBS |
||||||||||||
Standard Vintege Chains |
R1595N R1595BS |
||||||||||||
Non Sealed Chains Specification Chart
CHAIN TYPE | PITCH (mm) |
CATEGORY | ROLLER DIAMETER (mm) |
PLATE THICKNESS (mm) IP/OP |
PIN DIAMETER (mm) |
PIN LENGTH (mm) |
TENSILE STRENGTH (kgf) |
CHAIN LIFE INDEX |
CHAIN MASS 100 LINK (Kg) |
Connecting Link | MAX CC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | CL | |||||||||||||
STANDARD CHAINS | ||||||||||||||
R420 | 12.70 | COMMUTER | 7.77 | 1.50/1.50 | 3.97 | 14.90 | 1615 | 10 | 0.76 | ✔ | ✔ | 100 | ||
R420BS | 12.70 | COMMUTER | 7.77 | 1.50/1.50 | 3.97 | 14.90 | 1660 | 30 | 0.76 | ✔ | ✔ | 125 | ||
R428 | 12.70 | COMMUTER | 8.50 | 1.60/1.50 | 4.51 | 16.90 | 1920 | 10 | 0.90 | ✔ | ✔ | 125 | ||
R428CS | 12.70 | COMMUTER | 8.50 | 1.60/1.50 | 4.51 | 16.90 | 1920 | 30 | 0.90 | ✔ | ✔ | 125 | ||
R428BS | 12.70 | COMMUTER | 8.50 | 1.60/1.50 | 4.51 | 16.90 | 1920 | 50 | 0.90 | ✔ | ✔ | 125 | ||
STANDARD SUPER CHAINS | ||||||||||||||
R428H | 12.70 | MINI MX | 8.50 | 2.00/2.00 | 4.51 | 18.90 | 2120 | 10 | 1.04 | ✔ | ✔ | 150 | ||
R428HCS | 12.70 | MINI MX | 8.50 | 2.00/2.00 | 4.51 | 18.90 | 2120 | 30 | 1.04 | ✔ | ✔ | 160 | ||
R428HBS | 12.70 | MINI MX | 8.50 | 2.00/2.00 | 4.51 | 18.90 | 2120 | 50 | 1.04 | ✔ | ✔ | 180 | ||
R428HNBS | 12.70 | MINI MX | 8.50 | 2.00/2.00 | 4.51 | 18.90 | 2120 | 60 | 1.06 | ✔ | ✔ | 180 | ||
STANDARD HEAVY DUTY CHAINS | ||||||||||||||
R520N | 15.875 | STREET BIKING | 10.16 | 2.00/2.00 | 5.20 | 17.50 | 2730 | 10 | 1.50 | ✔ | ✔ | 200 | ||
R520BS | 15.875 | STREET BIKING | 10.16 | 2.00/2.00 | 5.20 | 17.50 | 2730 | 30 | 1.50 | ✔ | ✔ | 220 | ||
R520HBS | 15.875 | STREET BIKING | 10.23 | 2.20/2.20 | 5.24 | 18.40 | 3100 | 40 | 1.68 | ✔ | ✔ | 500 | ||
STANDARD VINTAGE CHAINS | ||||||||||||||
R1595N | 15.875 | VINTAGE | 10.16 | 1.60/1.60 | 5.08 | 19.70 | 2310 | 10 | 1.50 | - | - | 350 | ||
R1595BS | 15.875 | VINTAGE | 10.16 | 1.60/1.60 | 5.04 | 19.70 | 2310 | 20 | 1.50 | - | - | 350 |
Chain Index : 10 for Standard Chain