SPECIAL
APPLICATION
CHAINS
SPECIAL APPLICATION CHAINS
LGB manufactures Special application chains for Go kart, Snow bikes, racing purposes and other customized applications
HYBRID CHAINS | ||||||||||||||
CHAIN TYPE |
CHAIN PITCH |
CATEGORY | ROLLER DIAMETER (mm) |
PLATE THICKNESS (mm) IP/OP |
PIN DIAMETER (mm) |
PIN LENGTH (mm) |
TENSILE STRENGTH (kgf) |
CHAIN LIFE INDEX |
CHAIN MASS 100 LINK (Kg) |
Connecting Link | MAX CC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | CL | FL | ||||||||||||
R520DBS | 15.875 | COMMUTER | 7.77 | 1.50/1.50 | 3.97 | 14.90 | 1660 | 50 | 0.80 | ✔ | ✔ | N/A | 100 | |
R528DBS | 15.875 | COMMUTER | 8.50 | 1.60/1.50 | 4.51 | 16.90 | 1920 | 50 | 1.62 | ✔ | ✔ | N/A | 135 |
GO KART CHAINS | ||||||||||||||
CHAIN TYPE |
CHAIN PITCH |
CATEGORY | ROLLER DIAMETER (mm) |
PLATE THICKNESS (mm) IP/OP |
PIN DIAMETER (mm) |
PIN LENGTH (mm) |
TENSILE STRENGTH (kgf) |
CHAIN LIFE INDEX |
CHAIN MASS 100 LINK (Kg) |
Connecting Link | MAX CC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | CL | FL | ||||||||||||
B746 | 7.77 | GO KART | NA | 1.5/1.30 | 3.00 | 12.50 | 900 | 30 | 0.25 | ✔ | N/A | N/A | 125 | |
E383BSOR | 7.77 | GO KART | NA | 1.50/1.30 | 3.00 | 13.40 | 970 | 20 | 0.25 | ✔ | ✔ | N/A | 125 | |
B35 | 9.525 | GO KART | NA | 1.27/1.27 | 3.57 | 12.05 | 1040 | 20 | 0.30 | ✔ | N/A | N/A | 125 | |
B35G | 9.525 | GO KART | NA | 1.27/1.27 | 3.57 | 13.07 | 1040 | 30 | 0.33 | ✔ | N/A | N/A | 125 | |
B35GD | 9.525 | GO KART | NA | 1.27/1.27 | 3.57 | 13.90 | 1040 | 40 | 0.34 | ✔ | N/A | N/A | 125 | |
B35GH | 9.525 | GO KART | NA | 1.34/1.34 | 3.57 | 13.70 | 1090 | 40 | 0.36 | ✔ | N/A | N/A | 125 |
SNOW BIKE CHAINS | ||||||||||||||
CHAIN TYPE |
CHAIN PITCH |
CATEGORY | ROLLER DIAMETER (mm) |
PLATE THICKNESS (mm) IP/OP |
PIN DIAMETER (mm) |
PIN LENGTH (mm) |
TENSILE STRENGTH (kgf) |
CHAIN LIFE INDEX |
CHAIN MASS 100 LINK (Kg) |
Connecting Link | MAX CC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | CL | FL | ||||||||||||
R520HBS | 15.875 | SNOW BIKE | 10.23 | 2.20/2.20 | 5.24 | 18.40 | 3100 | 40 | 1.68 | ✔ | ✔ | N/A | 500 | |
R520NAXR | 15.875 | SNOW BIKE | 10.23 | 2.00/2.00 | 5.09 | 20.46 | 3450 | 200 | 1.59 | ✔ | ✔ | N/A | 500 |
RACING CHAINS | ||||||||||||||
CHAIN TYPE |
CHAIN PITCH |
CATEGORY | ROLLER DIAMETER (mm) |
PLATE THICKNESS (mm) IP/OP |
PIN DIAMETER (mm) |
PIN LENGTH (mm) |
TENSILE STRENGTH (kgf) |
CHAIN LIFE INDEX |
CHAIN MASS 100 LINK (Kg) |
Connecting Link | MAX CC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | CL | FL | ||||||||||||
R428HRAC | 12.70 | RACING | 8.50 | 2.00/2.00 | 4.51 | 18.90 | 2120 | 30 | ✔ | ✔ | 150 | |||
R520HRC | 15.875 | RACING | 10.23 | 2.20/2.20 | 5.24 | 18.40 | 3600 | 30 | 1.68 | ✔ | ✔ | ✔ | 250 |