SOLID BUSH ROLLER CHAINS
BRITISH STANDARD ROLLER CHAINS - SIMPLEX
(ISO 606 / DIN 8187 / BS 228)
ROLON Part No. |
ISO Part No |
Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Overall Width |
Inner Plate Height |
Connecting Pin Width |
Tensile Strength |
Average Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
P mm |
W (Min) mm |
d1 (Max) mm |
b1 (Max) mm |
d2 (Max) mm |
b4 (Max) mm |
h (Max) mm |
Spring Clip b2 (Max) mm |
(Min) kgf |
kg/m | ||
R1278BS | 08B-1 | 12.70 | 7.75 | 8.51 | 17.00 | 4.51 | 20.90 | 11.81 | 20.90 | 1816 | 0.71 |
R1595BS | 10B-1 | 15.875 | 9.65 | 10.16 | 19.60 | 5.08 | 23.70 | 14.73 | 23.70 | 2264 | 0.95 |
R1911BS | 12B-1 | 19.05 | 11.68 | 12.07 | 22.70 | 5.72 | 27.30 | 16.13 | 27.30 | 2947 | 1.21 |
R2517BS | 16B-1 | 25.40 | 17.02 | 15.88 | 36.10 | 8.28 | 41.50 | 21.08 | 41.50 | 6119 | 2.71 |

ANSI STANDARD ROLLER CHAINS - SIMPLEX
(ANSI / ASME B 29.1M / DIN 8188 / ISO 606)
ROLON Part No. |
ISO Part No |
Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Overall Width |
Inner Plate Height |
Connecting Pin Width |
Tensile Strength |
Average Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
P mm |
W (Min) mm |
d1 (Max) mm |
b1 (Max) mm |
d2 (Max) mm |
b4 (Max) mm |
h (Max) mm |
Spring Clip b2 (Max) mm |
(Min) kgf |
kg/m | ||
R40BS | 40-1 | 12.70 | 7.85 | 7.92 | 17.80 | 3.98 | 21.70 | 12.07 | 21.70 | 1418 | 0.66 |
R50BS | 50-1 | 15.875 | 9.40 | 10.16 | 21.80 | 5.09 | 25.90 | 15.09 | 25.90 | 2223 | 1.09 |
R60BS | 60-1 | 19.05 | 12.57 | 11.91 | 26.90 | 5.96 | 31.50 | 18.10 | 31.50 | 3192 | 1.59 |
R80BS | 80-1 | 25.40 | 15.75 | 15.88 | 33.50 | 7.94 | 38.90 | 24.13 | 38.90 | 5670 | 2.72 |
