ANTI RUST
ROLLER CHAINS
BRITISH STANDARD ROLLER CHAIN - SIMPLEX
ROLON Part No. |
ISO Part No |
Pitch | WBIP | Roller Dia |
Pin Height |
Pin Dia | Overall width |
Inner Plate Height |
Connecting Pin Width |
Tensile Strength |
Average Weight |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc Plated |
Nickel Plated |
Zinc Aluminium Coating |
|||||||||||
P mm |
W (Min) mm |
d1 (Max) mm |
b1 (Max) mm |
d2 (Max) mm |
b4 (Max) mm |
h (Max) mm |
Spring clip b2 (Max) mm |
(Min) kgf |
kg/m | ||||
# R957 | 06B-1 | 9.525 | 5.72 | 6.35 | 13.50 | 3.28 | 16.80 | 8.26 | 16.80 | 770 | 908 | 908 | 0.42 |
R1278 | 08B-1 | 12.70 | 7.75 | 8.51 | 17.00 | 4.51 | 20.90 | 11.81 | 20.90 | 1540 | 1816 | 1816 | 0.71 |
R1595 | 10B-1 | 15.875 | 9.65 | 10.16 | 19.60 | 5.08 | 23.70 | 14.73 | 23.70 | 1920 | 2264 | 2264 | 0.95 |
R1911 | 12B-1 | 19.05 | 11.68 | 12.07 | 22.70 | 5.72 | 27.30 | 16.13 | 27.30 | 2500 | 2947 | 2947 | 1.21 |
R2517 | 16B-1 | 25.40 | 17.02 | 15.88 | 36.10 | 8.28 | 41.50 | 21.08 | 41.50 | 5200 | 6119 | 6119 | 2.71 |
# STRAIGHT SIDED PLATE CHAIN

ANSI STANDARD ROLLER CHAIN - SIMPLEX
ROLON Part No. |
ISO Part No |
Pitch | WBIP | Roller Dia |
Pin Height |
Pin Dia | Overall width |
Inner Plate Height |
Connecting Pin Width |
Tensile Strength |
Average Weight |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc Plated |
Nickel Plated |
Zinc Aluminium Coating |
|||||||||||
P mm |
W (Min) mm |
d1 (Max) mm |
b1 (Max) mm |
d2 (Max) mm |
b4 (Max) mm |
h (Max) mm |
Spring clip b2 (Max) mm |
(Min) kgf |
kg/m | ||||
R40 | 40-1 | 12.70 | 7.85 | 7.92 | 17.80 | 3.98 | 21.70 | 12.07 | 21.70 | 1200 | 1418 | 1418 | 0.66 |
R50 | 50-1 | 15.875 | 9.40 | 10.16 | 21.80 | 5.09 | 25.90 | 15.09 | 25.90 | 1890 | 2223 | 2223 | 1.09 |
R60 | 60-1 | 19.05 | 12.57 | 11.91 | 26.90 | 5.96 | 31.50 | 18.10 | 31.50 | 2710 | 3192 | 3192 | 1.59 |
R80 | 80-1 | 25.40 | 15.75 | 15.88 | 33.50 | 7.94 | 38.90 | 24.13 | 38.90 | 4820 | 5670 | 5670 | 2.72 |
