DOUBLE PITCH
CHAIN WITH ATTACHMENTS
DOUBLE PITCH ROLLER CHAIN WITH K1 ATTACHMENT
ANSI / ASME B 29.4M / ISO 1275
ROLON Part No |
ISO Part No |
Pitch | Attachment Width |
Platform Height |
Attachment Hole Diameter |
Traverse Distance b/w Hole Centre |
Overall Width | Inner Plate Thickness |
Outer Plate Thickness |
---|---|---|---|---|---|---|---|---|---|
P mm |
L (Nom) mm |
h (Nom) mm |
d (Min) mm |
f (Nom) mm |
w (Nom) mm |
t1 (Nom) mm |
t2 (Nom) mm |
||
R2040S | C2040 | 25.40 | 19.00 | 9.12 | 3.33 | 25.40 | 38.10 | 1.50 | 1.50 |
R2042S | C2042 | ||||||||
R2050S | C2050 | 31.75 | 23.80 | 11.13 | 5.08 | 31.75 | 48.40 | 2.00 | 2.00 |
R2052S | C2052 | ||||||||
R2060S | C2060 | 38.10 | 28.60 | 14.68 | 5.08 | 42.88 | 61.00 | 2.40 | 2.40 |
R2062S | C2062 | ||||||||
R2060HS | C2060H | 38.10 | 28.60 | 14.68 | 5.08 | 42.88 | 65.00 | 3.20 | 3.20 |
R2062HS | C2062H | ||||||||
R2080S | C2080 | 50.80 | 38.10 | 19.05 | 6.63 | 55.58 | 80.00 | 3.20 | 3.20 |
R2082S | C2082 | ||||||||
R2080HS | C2080H | 50.80 | 38.10 | 19.05 | 6.63 | 55.58 | 84.00 | 4.00 | 4.00 |
R2082HS | C2082H |

DOUBLE PITCH ROLLER CHAIN WITH K2 ATTACHMENT
ANSI / ASME B 29.4M / ISO 1275
ROLON Part No |
ISO Part No |
Pitch | Attachment Width |
Platform Height |
Attachment Hole Diameter |
Attachment Hole Pitch |
Traverse Distance b/w Hole Centre |
Overall Width | Inner Plate Thickness |
Outer Plate Thickness |
---|---|---|---|---|---|---|---|---|---|---|
P mm |
L (Nom) mm |
h (Nom) mm |
d (Min) mm |
P1 mm |
f (Nom) mm |
w (Nom) mm |
t1 (Nom) mm |
t2 (Nom) mm |
||
R2040S | C2040 | 25.40 | 19.00 | 9.12 | 3.33 | 9.52 | 25.40 | 38.10 | 1.50 | 1.50 |
R2042S | C2042 | |||||||||
R2050S | C2050 | 31.75 | 23.80 | 11.13 | 5.08 | 11.91 | 31.75 | 48.40 | 2.00 | 2.00 |
R2052S | C2052 | |||||||||
R2060S | C2060 | 38.10 | 28.60 | 14.68 | 5.08 | 14.27 | 42.88 | 61.00 | 2.40 | 2.40 |
R2062S | C2062 | |||||||||
R2060HS | C2060H | 38.10 | 28.60 | 14.68 | 5.08 | 14.27 | 42.88 | 65.00 | 3.20 | 3.20 |
R2062HS | C2062H | |||||||||
R2080S | C2080 | 50.80 | 38.10 | 19.05 | 6.63 | 19.05 | 55.58 | 80.00 | 3.20 | 3.20 |
R2082S | C2082 | |||||||||
R2080HS | C2080H | 50.80 | 38.10 | 19.05 | 6.63 | 19.05 | 55.58 | 84.00 | 4.00 | 4.00 |
R2082HS | C2082H |
