
ROLLER CHAIN WITH K1 ATTACHMENT
BRITISH STANDARD - SIMPLEX
ISO 606 / DIN 8187 /BS 228
| ROLON Part No | ISO Part No | Pitch | Attachment Width | Platform Height | Attachment Hole Diameter | Traverse Distance b/w Hole Centre | Overall Width | Inner Plate Thickness | Outer Plate Thickness | 
|---|---|---|---|---|---|---|---|---|---|
| P mm | L (Nom) mm | h (Nom) mm | d (Min) mm | f (Nom) mm | w (Nom) mm | t1 (Nom) mm | t2 (Nom) mm | ||
| R1278 | 08B-1 | 12.70 | 11.00 | 8.90 | 4.30 | 25.40 | 37.20 | 1.60 | 1.50 | 
| R1595 | 10B-1 | 15.875 | 14.00 | 10.30 | 5.30 | 31.80 | 45.50 | 1.60 | 1.60 | 
| R1911 | 12B-1 | 19.05 | 16.00 | 13.50 | 6.40 | 38.10 | 55.00 | 1.80 | 1.80 | 
| R2517 | 16B-1 | 25.40 | 22.00 | 15.90 | 6.40 | 50.80 | 74.70 | 3.65 | 2.90 | 
ANSI STANDARD - SIMPLEX
ANSI / ASME B 29.1M / DIN 8188 / ISO 606
| ROLON Part No | ISO Part No | Pitch | Attachment Width | Platform Height | Attachment Hole Diameter | Traverse Distance b/w Hole Centre | Overall Width | Inner Plate Thickness | Outer Plate Thickness | 
|---|---|---|---|---|---|---|---|---|---|
| P mm | L (Nom) mm | h (Nom) mm | d (Min) mm | f (Nom) mm | w (Nom) mm | t1 (Nom) mm | t2 (Nom) mm | ||
| R40 | 40-1 | 12.70 | 11.00 | 7.90 | 3.30 | 25.40 | 39.20 | 1.50 | 1.50 | 
| R50 | 50-1 | 15.875 | 14.00 | 10.30 | 5.10 | 31.80 | 47.90 | 2.00 | 2.00 | 
| R60 | 60-1 | 19.05 | 16.00 | 11.90 | 5.10 | 38.10 | 56.00 | 2.40 | 2.40 | 
| R80 | 80-1 | 25.40 | 22.00 | 15.90 | 6.60 | 50.80 | 73.00 | 3.20 | 3.10 | 
 
															ROLLER CHAIN WITH K2 ATTACHMENT
BRITISH STANDARD - SIMPLEX
ISO 606 / DIN 8187 /BS 228
| ROLON Part No | ISO Part No | Pitch | Attachment Width | Platform Height | Attachment Hole Diameter | Traverse Distance b/w Hole Centre | Overall Width | Inner Plate Thickness | Outer Plate Thickness | 
|---|---|---|---|---|---|---|---|---|---|
| P mm | L (Nom) mm | h (Nom) mm | d (Min) mm | f (Nom) mm | w (Nom) mm | t1 (Nom) mm | t2 (Nom) mm | ||
| R1278 | 08B-1 | 12.70 | 23.00 | 8.90 | 4.30 | 25.40 | 37.20 | 1.60 | 1.50 | 
| R1595 | 10B-1 | 15.875 | 29.20 | 10.30 | 5.30 | 31.80 | 45.50 | 1.60 | 1.60 | 
| R1911 | 12B-1 | 19.05 | 33.20 | 13.50 | 6.40 | 38.10 | 55.00 | 1.80 | 1.80 | 
| R2517 | 16B-1 | 25.40 | 45.90 | 15.90 | 6.40 | 50.80 | 74.70 | 3.65 | 2.90 | 
ANSI STANDARD - SIMPLEX
ANSI / ASME B 29.1M / DIN 8188 / ISO 606
| ROLON Part No | ISO Part No | Pitch | Attachment Width | Platform Height | Attachment Hole Diameter | Traverse Distance b/w Hole Centre | Overall Width | Inner Plate Thickness | Outer Plate Thickness | 
|---|---|---|---|---|---|---|---|---|---|
| P mm | L (Nom) mm | h (Nom) mm | d (Min) mm | f (Nom) mm | w (Nom) mm | t1 (Nom) mm | t2 (Nom) mm | ||
| R40 | 40-1 | 12.70 | 22.90 | 7.90 | 3.30 | 25.40 | 39.20 | 1.50 | 1.50 | 
| R50 | 50-1 | 15.875 | 28.70 | 10.30 | 5.10 | 31.80 | 47.90 | 2.00 | 2.00 | 
| R60 | 60-1 | 19.05 | 34.30 | 11.90 | 5.10 | 38.10 | 56.00 | 2.40 | 2.40 | 
| R80 | 80-1 | 25.40 | 45.90 | 15.90 | 6.60 | 50.80 | 73.00 | 3.20 | 3.10 | 
 
															ROLLER CHAIN WITH M1 ATTACHMENT
BRITISH STANDARD - SIMPLEX
ISO 606 / DIN 8187 /BS 228
| ROLON Part No | ISO Part No | Pitch | Attachment Width | Attachment Hole Diameter | Attachment Hole from Chain Centre Line | Height from Chain Centre Line | Inner Plate Thickness | Outer Plate Thickness | 
|---|---|---|---|---|---|---|---|---|
| P mm | L (Nom) mm | d (Min) mm | h (Nom) mm | h1 (Nom) mm | t1 (Nom) mm | t2 (Nom) mm | ||
| R1278 | 08B-1 | 12.70 | 11.00 | 4.30 | 13.00 | 18.80 | 1.60 | 1.50 | 
| R1595 | 10B-1 | 15.875 | 14.00 | 5.30 | 16.50 | 23.20 | 1.60 | 1.60 | 
| R1911 | 12B-1 | 19.05 | 16.00 | 6.40 | 21.00 | 29.45 | 1.80 | 1.80 | 
| R2517 | 16B-1 | 25.40 | 22.00 | 6.40 | 23.00 | 34.95 | 3.65 | 2.90 | 
ANSI STANDARD - SIMPLEX
ANSI / ASME B 29.1M / DIN 8188 / ISO 606
| ROLON Part No | ISO Part No | Pitch | Attachment Width | Attachment Hole Diameter | Attachment Hole from Chain Centre Line | Height from Chain Centre Line | Inner Plate Thickness | Outer Plate Thickness | 
|---|---|---|---|---|---|---|---|---|
| P mm | L (Nom) mm | d (Min) mm | h (Nom) mm | h1 (Nom) mm | t1 (Nom) mm | t2 (Nom) mm | ||
| R40 | 40-1 | 12.70 | 11.00 | 3.30 | 12.70 | 18.80 | 1.50 | 1.50 | 
| R50 | 50-1 | 15.875 | 14.00 | 5.10 | 15.90 | 23.35 | 2.00 | 2.00 | 
| R60 | 60-1 | 19.05 | 16.00 | 5.10 | 18.30 | 26.45 | 2.40 | 2.40 | 
| R80 | 80-1 | 25.40 | 22.00 | 6.60 | 24.60 | 34.95 | 3.20 | 3.10 | 
 
															ROLLER CHAIN WITH M2 ATTACHMENT
BRITISH STANDARD - SIMPLEX
ISO 606 / DIN 8187 /BS 228
| ROLON Part No | ISO Part No | Pitch | Attachment Width | Attachment Hole Diameter | Attachment Hole from Chain Centre Line | Height from Chain Centre Line | Inner Plate Thickness | Outer Plate Thickness | 
|---|---|---|---|---|---|---|---|---|
| P mm | L (Nom) mm | d (Min) mm | h (Nom) mm | h1 (Nom) mm | t1 (Nom) mm | t2 (Nom) mm | ||
| R1278 | 08B-1 | 12.70 | 23.00 | 4.30 | 13.00 | 18.80 | 1.60 | 1.50 | 
| R1595 | 10B-1 | 15.875 | 29.20 | 5.30 | 16.50 | 23.20 | 1.60 | 1.60 | 
| R1911 | 12B-1 | 19.05 | 33.20 | 6.40 | 21.00 | 29.45 | 1.80 | 1.80 | 
| R2517 | 16B-1 | 25.40 | 45.90 | 6.40 | 23.00 | 34.95 | 3.65 | 2.90 | 
ANSI STANDARD - SIMPLEX
ANSI / ASME B 29.1M / DIN 8188 / ISO 606
| ROLON Part No | ISO Part No | Pitch | Attachment Width | Attachment Hole Diameter | Attachment Hole from Chain Centre Line | Height from Chain Centre Line | Inner Plate Thickness | Outer Plate Thickness | 
|---|---|---|---|---|---|---|---|---|
| P mm | L (Nom) mm | d (Min) mm | h (Nom) mm | h1 (Nom) mm | t1 (Nom) mm | t2 (Nom) mm | ||
| R40 | 40-1 | 12.70 | 22.90 | 3.30 | 12.70 | 18.80 | 1.50 | 1.50 | 
| R50 | 50-1 | 15.875 | 28.70 | 5.10 | 15.90 | 23.35 | 2.00 | 2.00 | 
| R60 | 60-1 | 19.05 | 34.30 | 5.10 | 18.30 | 26.45 | 2.40 | 2.40 | 
| R80 | 80-1 | 25.40 | 45.90 | 6.60 | 24.60 | 34.95 | 3.20 | 3.10 | 
 
															 
				