
BIRTISH STANDARD STRAIGHT SIDE PLATE ROLLER CHAINS - SIMPLEX
ISO 606 / DIN 8187 / BS 228
| ROLON Part No. | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Overall Width | Inner Plate Height | Connecting Pin Width | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | b1 (Max) mm | d2 (Max) mm | b4 (Max) mm | h (Max) mm | Spring Clip b2 (Max) mm | (Min) kgf | kg/m | ||
| R1278S | 08B-1 | 12.70 | 7.75 | 8.51 | 17.00 | 4.51 | 20.90 | 11.81 | 20.90 | 1816 | 0.79 | 
| R1595S | 10B-1 | 15.875 | 9.65 | 10.16 | 19.60 | 5.08 | 23.70 | 14.73 | 23.70 | 2264 | 1.03 | 
| R1911S | 12B-1 | 19.05 | 11.68 | 12.07 | 22.70 | 5.72 | 27.30 | 16.13 | 27.30 | 2947 | 1.32 | 
| R2517S | 16B-1 | 25.40 | 17.02 | 15.88 | 36.10 | 8.28 | 41.50 | 21.08 | 41.50 | 6119 | 2.75 | 
 
															BIRTISH STANDARD STRAIGHT SIDE PLATE ROLLER CHAINS - DUPLEX
ISO 606 / DIN 8187 / BS 228
| ROLON Part No. | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Transverse Pitch | Overall Width | Inner Plate Height | Connecting Pin Width | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | b1 (Max) mm | d2 (Max) mm | e mm | b4 (Max) mm | h (Max) mm | Spring Clip b2 (Max) mm | (Min) kgf | kg/m | ||
| DR1278S | 08B-2 | 12.70 | 7.75 | 8.51 | 31.00 | 4.51 | 13.92 | 34.90 | 11.81 | 34.90 | 3172 | 1.46 | 
| DR1595S | 10B-2 | 15.875 | 9.65 | 10.16 | 36.20 | 5.08 | 16.59 | 40.30 | 14.73 | 40.30 | 4538 | 2.03 | 
| DR1911S | 12B-2 | 19.05 | 11.68 | 12.07 | 42.20 | 5.72 | 19.46 | 46.80 | 16.13 | 46.80 | 5894 | 2.61 | 
| DR2517S | 16B-2 | 25.40 | 17.02 | 15.88 | 68.00 | 8.28 | 31.88 | 73.40 | 21.08 | 73.40 | 10809 | 5.46 | 
 
															BIRTISH STANDARD STRAIGHT SIDE PLATE ROLLER CHAINS - TRIPLEX
ISO 606 / DIN 8187 / BS 228
| ROLON Part No | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Transverse Pitch | Overall Width | Inner Plate Height | Connecting Pin Width | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | b1 (Max) mm | d2 (Max) mm | e mm | b4 (Max) mm | h (Max) mm | Spring Clip b2 (Max) mm | (Min) kgf | kg/m | ||
| TR1278S | 08B–3 | 12.70 | 7.75 | 8.51 | 44.90 | 4.51 | 13.92 | 48.80 | 11.81 | 48.80 | 4538 | 2.14 | 
| TR1595S | 10B–3 | 15.875 | 9.65 | 10.16 | 52.80 | 5.08 | 16.59 | 56.90 | 14.73 | 56.90 | 6802 | 3.04 | 
| TR1911S | 12B–3 | 19.05 | 11.68 | 12.07 | 61.70 | 5.72 | 19.46 | 66.30 | 16.13 | 66.30 | 8841 | 3.89 | 
| TR2517S | 16B–3 | 25.40 | 17.02 | 15.88 | 99.90 | 8.28 | 31.88 | 105.30 | 21.08 | 105.30 | 16316 | 8.18 | 
 
															 
				