
ANSI STANDARD DOUBLE PITCH DRIVE CHAINS
(ANSI / ASME B 23.9M / ISO 1275)
| ROLON Part No. | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Overall Width | Inner Plate Height | Connecting Pin Width | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | b1 (Max) mm | d2 (Max) mm | b4 (Max) mm | h (Max) mm | Cotter b3 (Max) mm | (Min) kgf | kg/m | ||
| R2040 | 2040 | 25.40 | 7.85 | 7.92 | 17.80 | 3.98 | 21.70 | 12.07 | 21.70 | 1418 | 0.46 | 
| R2050 | 2050 | 31.75 | 9.40 | 10.16 | 21.80 | 5.09 | 25.90 | 15.09 | 25.90 | 2223 | 0.77 | 
| R2060 | 2060 | 38.10 | 12.57 | 11.91 | 26.90 | 5.96 | 31.50 | 18.10 | 31.50 | 3192 | 1.14 | 
| R2080 | 2080 | 50.80 | 15.75 | 15.88 | 33.50 | 7.94 | 38.90 | 24.13 | 38.90 | 5670 | 1.97 | 
 
															ANSI STANDARD DOUBLE PITCH CONVEYOR CHAINS - SMALL ROLLER
(ANSI / ASME B 23.9M / ISO 1275)
| ROLON Part No. | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Overall Width | Inner Plate Height | Connecting Pin Width | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | b1 (Max) mm | d2 (Max) mm | b4 (Max) mm | h (Max) mm | Cotter b3 (Max) mm | (Min) kgf | kg/m | ||
| R2040S | C2040 | 25.40 | 7.85 | 7.92 | 17.80 | 3.98 | 21.70 | 12.07 | 21.70 | 1418 | 0.50 | 
| R2050S | C2050 | 31.75 | 9.40 | 10.16 | 21.80 | 5.09 | 25.90 | 15.09 | 25.90 | 2223 | 0.84 | 
| R2060S | C2060 | 38.10 | 12.57 | 11.91 | 26.90 | 5.96 | 31.50 | 18.10 | 31.50 | 3192 | 1.22 | 
| R2060HS | C2060H | 38.10 | 12.57 | 11.91 | 30.20 | 5.96 | 34.80 | 18.10 | 34.80 | 3192 | 1.53 | 
| R2080S | C2080 | 50.80 | 15.75 | 15.88 | 33.50 | 7.94 | 38.90 | 24.13 | 38.90 | 5670 | 2.12 | 
| R2080HS | C2080H | 50.80 | 15.75 | 15.88 | 37.40 | 7.94 | 42.80 | 24.13 | 42.80 | 5670 | 2.49 | 
 
															ANSI STANDARD DOUBLE PITCH CONVEYOR CHAINS - LARGE ROLLER
(ANSI / ASME B 23.9M / ISO 1275)
| ROLON Part No. | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Overall Width | Inner Plate Height | Connecting Pin Width | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | b1 (Max) mm | d2 (Max) mm | b4 (Max) mm | h (Max) mm | Cotter b3 (Max) mm | (Min) kgf | kg/m | ||
| R2042S | C2042 | 25.40 | 7.85 | 15.88 | 17.80 | 3.98 | 21.70 | 12.07 | 21.70 | 1418 | 0.83 | 
| R2052S | C2052 | 31.75 | 9.40 | 19.05 | 21.80 | 5.09 | 25.90 | 15.09 | 25.90 | 2223 | 1.30 | 
| R2062S | C2062 | 38.10 | 12.57 | 22.23 | 26.90 | 5.96 | 31.50 | 18.10 | 31.50 | 3192 | 1.90 | 
| R2062HS | C2062H | 38.10 | 12.57 | 22.23 | 30.20 | 5.96 | 34.80 | 18.10 | 34.80 | 3192 | 2.21 | 
| R2082S | C2082 | 50.80 | 15.75 | 28.58 | 33.50 | 7.94 | 38.90 | 24.13 | 38.90 | 5670 | 3.14 | 
| R2082HS | C2082H | 50.80 | 15.75 | 28.58 | 37.40 | 7.94 | 42.80 | 24.13 | 42.80 | 5670 | 3.50 | 
 
															 
				