EXTENDED PIN
CHAINS
EXTENDED PIN CHAINS - BRITISH STANDARD
(ISO 606)
ROLON Part No. | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Inner Plate Height | Pin Extension | Average Weight |
---|---|---|---|---|---|---|---|---|---|
P mm |
W (Min) mm |
d1 (Max) mm |
b1 (Max) mm |
d2 (Max) mm |
h (Max) mm |
b2 (Max) mm |
kg/m | ||
# R957 | 06B-1 | 9.525 | 5.72 | 6.35 | 23.80 | 3.28 | 8.26 | 12.20 | 0.53 |
R1278 | 08B-1 | 12.70 | 7.75 | 8.51 | 31.00 | 4.51 | 11.81 | 15.50 | 0.84 |
R1595 | 10B-1 | 15.875 | 9.65 | 10.16 | 36.20 | 5.08 | 14.73 | 18.50 | 1.12 |
R1911 | 12B-1 | 19.05 | 11.68 | 12.07 | 42.20 | 5.72 | 16.13 | 21.50 | 1.42 |
R2517 | 16B-1 | 25.40 | 17.02 | 15.88 | 68.00 | 8.28 | 21.08 | 34.50 | 3.24 |
R3119 | 20B-1 | 31.75 | 19.56 | 19.05 | 79.70 | 10.19 | 26.42 | 39.40 | 4.86 |
R3825 | 24B-1 | 38.10 | 25.40 | 25.40 | 101.80 | 14.63 | 33.40 | 51.40 | 8.90 |
# STRAIGHT SIDED PLATE CHAIN

EXTENDED PIN CHAINS - ANSI STANDARD
(ISO 606)
ROLON Part No. | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Inner Plate Height | Pin Extension | Average Weight |
---|---|---|---|---|---|---|---|---|---|
P mm |
W (Min) mm |
d1 (Max) mm |
b1 (Max) mm |
d2 (Max) mm |
h (Max) mm |
b2 (Max) mm |
kg/m | ||
R40 | 40-1 | 12.70 | 7.85 | 7.92 | 32.30 | 3.98 | 12.07 | 16.50 | 0.77 |
R50 | 50-1 | 15.875 | 9.40 | 10.16 | 39.90 | 5.09 | 15.09 | 20.60 | 1.27 |
R60 | 60-1 | 19.05 | 12.57 | 11.91 | 49.80 | 5.96 | 18.10 | 25.70 | 1.84 |
R80 | 80-1 | 25.40 | 15.75 | 15.88 | 62.70 | 7.94 | 24.13 | 32.20 | 3.15 |
R100 | 100-1 | 31.75 | 18.90 | 19.05 | 77.00 | 9.54 | 30.17 | 39.10 | 4.72 |
R120 | 120-1 | 38.10 | 25.22 | 22.23 | 96.30 | 11.11 | 36.20 | 48.90 | 6.83 |
