
HOLLOW PIN CHAINS
| ROLON Part No. | ISO Part No | Pitch | WBOP | Roller Dia | Plate Height | Pin Outer Dia | Pin Inner Dia | Pin Height | Connecting Pin height | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | h (Max) mm | d2 (Max) mm | d3 (Max) mm | b1 (Max) mm | Circlip Type b2 (Max) mm | (Min) kgf | kg/m | ||
| R428HP | – | 12.70 | 11.43 | 8.51 | 11.81 | 6.36 | 4.50 | 17.00 | 20.90 | 1300 | 0.61 | 
| R1595HP | – | 15.875 | 13.41 | 10.16 | 14.73 | 7.16 | 5.13 | 19.60 | 23.70 | 2000 | 0.81 | 
| R1911HP | – | 19.05 | 15.75 | 12.07 | 16.13 | 8.63 | 5.77 | 22.70 | 27.30 | 2400 | 1.07 | 
| R2517HP | – | 25.40 | 25.58 | 15.88 | 21.08 | 11.63 | 8.33 | 36.10 | 41.50 | 5485 | 2.32 | 
 
															 
				