Leaf CHAIN
LEAF CHAIN - ANSI STANDARD - HEAVY SERIES
ROLON Part No. |
ISO Part No |
ANSI Part No |
Lacing | Pitch | Plate | Pin | Tensile Strength |
Average Weight |
||
---|---|---|---|---|---|---|---|---|---|---|
Height | Thickness | Dia | Height | |||||||
P mm |
h (Max) mm |
T (Max) mm |
d1 (Max) mm |
b1 (Max) mm |
(Min) kgf |
kg/m | ||||
LH 0822 | LH 0822 | BL 422 | 2x2 | 12.70 | 12.07 | 2.08 | 5.09 | 11.10 | 2264 | 0.62 |
LH 0823 | LH 0823 | BL 423 | 2x3 | 13.20 | 2264 | 0.76 | ||||
LH 0834 | LH 0834 | BL 434 | 3x4 | 17.40 | 3406 | 1.06 | ||||
LH 0844 | LH 0844 | BL 444 | 4x4 | 19.60 | 4538 | 1.20 | ||||
LH 0846 | LH 0846 | BL 446 | 4x6 | 23.80 | 4538 | 1.49 | ||||
LH 0866 | LH 0866 | BL 466 | 6x6 | 28.00 | 6802 | 1.79 | ||||
LH 0888 | LH 0888 | BL 488 | 8x8 | 36.40 | 9066 | 2.37 | ||||
LH 1022 | LH 1022 | BL 522 | 2x2 | 15.875 | 15.09 | 2.48 | 5.96 | 12.90 | 3406 | 0.93 |
LH 1023 | LH 1023 | BL 523 | 2x3 | 15.40 | 3406 | 1.16 | ||||
LH 1034 | LH 1034 | BL 534 | 3x4 | 20.40 | 4987 | 1.61 | ||||
LH 1044 | LH 1044 | BL 544 | 4x4 | 22.80 | 6802 | 1.83 | ||||
LH 1046 | LH 1046 | BL 546 | 4x6 | 27.70 | 6802 | 2.28 | ||||
LH 1066 | LH 1066 | BL 566 | 6x6 | 32.70 | 10208 | 2.73 | ||||
LH 1088 | LH 1088 | BL 588 | 8x8 | 42.60 | 13613 | 3.62 | ||||
LH 1222 | LH 1222 | BL 622 | 2x2 | 19.05 | 18.11 | 3.30 | 7.94 | 17.40 | 4987 | 1.46 |
LH 1223 | LH 1223 | BL 623 | 2x3 | 20.80 | 4987 | 1.83 | ||||
LH 1234 | LH 1234 | BL 634 | 3x4 | 27.50 | 7710 | 2.54 | ||||
LH 1244 | LH 1244 | BL 644 | 4x4 | 30.80 | 9984 | 2.87 | ||||
LH 1246 | LH 1246 | BL 646 | 4x6 | 37.50 | 9984 | 3.59 | ||||
LH 1266 | LH 1266 | BL 666 | 6x6 | 44.20 | 14970 | 4.27 | ||||
LH 1288 | LH 1288 | BL 688 | 8x8 | 57.60 | 19956 | 5.67 | ||||
LH 1622 | LH 1622 | BL 822 | 2x2 | 25.40 | 24.13 | 4.09 | 9.54 | 21.40 | 8617 | 2.50 |
LH 1623 | LH 1623 | BL 823 | 2x3 | 25.50 | 8617 | 3.10 | ||||
LH 1634 | LH 1634 | BL 834 | 3x4 | 33.80 | 13155 | 4.29 | ||||
LH 1644 | LH 1644 | BL 844 | 4x4 | 37.90 | 17234 | 4.89 | ||||
LH 1646 | LH 1646 | BL 846 | 4x6 | 46.20 | 17234 | 6.29 | ||||
LH 1666 | LH 1666 | BL 866 | 6x6 | 54.50 | 25861 | 7.09 | ||||
LH 1688 | LH 1688 | BL 888 | 8x8 | 71.00 | 34467 | 9.69 |

LEAF CHAIN - DIN STANDARD - LIGHT SERIES
ROLON Part No. |
ISO Part No |
Lacing | Pitch | Plate | Pin | Tensile Strength |
Average Weight |
||
---|---|---|---|---|---|---|---|---|---|
Height | Thickness | Dia | Height | ||||||
P mm |
h (Max) mm |
T (Max) mm |
d1 (Max) mm |
b1 (Max) mm |
(Min) kgf |
kg/m | |||
LL 0822 | LL 0822 | 2x2 | 12.70 | 10.92 | 1.55 | 4.45 | 8.50 | 1836 | 0.39 |
LL 0823 | LL 0823 | 2x3 | 10.10 | 1836 | 0.48 | ||||
LL 0834 | LL 0834 | 3x4 | 13.00 | 2754 | 0.66 | ||||
LL 0844 | LL 0844 | 4x4 | 14.60 | 3671 | 0.76 | ||||
LL 0846 | LL 0846 | 4x6 | 17.60 | 3671 | 0.94 | ||||
LL 0866 | LL 0866 | 6x6 | 20.70 | 5507 | 1.12 | ||||
LL 0888 | LL 0888 | 8x8 | 26.80 | 7342 | 1.49 | ||||
LL 1022 | LL 1022 | 2x2 | 15.875 | 13.72 | 1.65 | 5.08 | 9.30 | 2243 | 0.54 |
LL 1023 | LL 1023 | 2x3 | 11.00 | 2243 | 0.67 | ||||
LL 1034 | LL 1034 | 3x4 | 14.40 | 3366 | 0.93 | ||||
LL 1044 | LL 1044 | 4x4 | 16.10 | 4487 | 1.05 | ||||
LL 1046 | LL 1046 | 4x6 | 19.50 | 4487 | 1.31 | ||||
LL 1066 | LL 1066 | 6x6 | 22.90 | 6731 | 1.57 | ||||
LL 1088 | LL 1088 | 8x8 | 29.70 | 8974 | 2.08 | ||||
LL 1222 | LL 1222 | 2x2 | 19.05 | 16.13 | 1.90 | 5.72 | 10.70 | 2957 | 0.73 |
LL 1223 | LL 1223 | 2x3 | 12.60 | 2957 | 0.91 | ||||
LL 1234 | LL 1234 | 3x4 | 16.50 | 4436 | 1.26 | ||||
LL 1244 | LL 1244 | 4x4 | 18.50 | 5915 | 1.43 | ||||
LL 1246 | LL 1246 | 4x6 | 22.40 | 5915 | 1.78 | ||||
LL 1266 | LL 1266 | 6x6 | 26.30 | 8872 | 2.13 | ||||
LL 1288 | LL 1288 | 8x8 | 34.10 | 11829 | 2.83 | ||||
LL 1622 | LL 1622 | 2x2 | 25.40 | 21.08 | 3.20 | 8.28 | 17.20 | 6119 | 1.58 |
LL 1623 | LL 1623 | 2x3 | 20.40 | 6119 | 1.96 | ||||
LL 1634 | LL 1634 | 3x4 | 26.90 | 9178 | 2.72 | ||||
LL 1644 | LL 1644 | 4x4 | 30.20 | 12237 | 3.10 | ||||
LL 1646 | LL 1646 | 4x6 | 36.70 | 12237 | 3.86 | ||||
LL 1666 | LL 1666 | 6x6 | 43.20 | 18355 | 4.61 | ||||
LL 1688 | LL 1688 | 8x8 | 56.20 | 24474 | 6.12 | ||||
LL 2422 | LL 2422 | 2x2 | 38.10 | 33.40 | 5.20 | 14.63 | 28.40 | 17336 | 4.24 |
LL 2423 | LL 2423 | 2x3 | 33.60 | 17336 | 5.26 | ||||
LL 2434 | LL 2434 | 3x4 | 44.00 | 26003 | 7.30 | ||||
LL 2444 | LL 2444 | 4x4 | 49.40 | 34671 | 8.31 | ||||
LL 2446 | LL 2446 | 4x6 | 59.60 | 34671 | 10.35 | ||||
LL 2466 | LL 2466 | 6x6 | 70.40 | 52006 | 12.37 | ||||
LL 2488 | LL 2488 | 8x8 | 91.40 | 69341 | 16.46 |

LEAF CHAIN - AL SERIES
ROLON Part No. |
Lacing | Pitch | Plate | Pin | Tensile Strength |
Average Weight |
||
---|---|---|---|---|---|---|---|---|
Height | Thickness | Dia | Height | |||||
P mm |
h (Max) mm |
T (Max) mm |
d1 (Max) mm |
b1 (Max) mm |
(Min) kgf |
kg/m | ||
AL 422 | 2x2 | 12.70 | 10.42 | 1.55 | 3.98 | 8.80 | 1700 | 0.39 |
AL 444 | 4x4 | 15.00 | 3400 | 0.75 |

ROLON SERIES LEAF CHAIN
ROLON Part No. |
Lacing | Pitch | Plate | Pin | Tensile Strength |
Average Weight |
||
---|---|---|---|---|---|---|---|---|
Height | Thickness | Dia | Height | |||||
P mm |
h (Max) mm |
T (Max) mm |
d1 (Max) mm |
b1 (Max) mm |
(Min) kgf |
kg/m | ||
L 1222 | 2x2 | 12.00 | 11.20 | 2.08 | 4.45 | 10.50 | 1900 | 0.57 |
L 1223 | 2x3 | 13.00 | 1900 | 0.71 | ||||
L 1234 | 3x4 | 17.10 | 3800 | 0.98 |
