
ROLON WORK STANDARD ROLLER CHAINS
| ROLON Part NO | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Overall Width | Inner Plate Height | Connecting Pin Width | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | b1 (Max) mm | d2 (Max) mm | b4 (Max) mm | h (Max) mm | Spring Clip b2 (Max) mm | (Min) kgf | kg/m | |
| RS135 | 12.70 | 4.80 | 7.75 | 12.90 | 4.10 | 14.40 | 10.42 | 14.40 | 1200 | 0.41 | 
| RT420 | 12.70 | 6.40 | 7.77 | 15.00 | 3.97 | 17.50 | 11.80 | 17.50 | 1600 | 0.61 | 
| R520BS | 15.875 | 6.30 | 10.16 | 17.60 | 5.22 | - | 15.00 | - | 2700 | 1.06 | 
| R50H | 15.875 | 9.40 | 10.16 | 23.40 | 5.09 | 27.50 | 15.09 | 27.50 | 2223 | 1.23 | 
| # RS29H | 19.05 | 12.80 | 14.28 | 32.00 | 7.94 | - | 18.80 | - | 6900 | 2.75 | 
# STRAIGHT SIDED PLATE CHAIN
 
															 
				