
FLAT CARD CHAIN
| ROLON Part No | Pitch | Stay Width | Plate Width | Plate Bore | Plate Thickness | Bush Height | Bush Bore | Bush Head Outer Dia | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Nom) mm | h (Nom) mm | d1 (Min) mm | t (Nom) mm | L (Nom) mm | d2 (Min) mm | D (Nom) mm | kg/m | |
| RT66H | 36.50 | 16.70 | 22.20 | 13.01 | 2.60 | 18.20 | 8.20 | 14.00 | 1.34 | 
 
															FLAT CARD CHAIN
| ROLON Part No. | Pitch | Plate Width | Plate Bore | Plate Thickness | Bush Height | Bush Bore | Bush Head Outer Dia | Roller Outer Dia | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|
| P mm | h (Nom) mm | d1 (Min) mm | t (Nom) mm | L (Nom) mm | d2 (Min) mm | D (Nom) mm | D (Nom) mm | kg/m | |
| RT499 | 36.50 | 24.00 | 15.00 | 2.60 | 25.90 | 8.20 | 16.00 | 16.00 | 1.87 | 
 
															STANDARD ROLLER CHAINS FOR TEXTILE APPLICATION - SIMPLEX
| ROLON Part No. | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Overall Width | Inner Plate Height | Connecting Pin Width | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | b1 (Max) mm | d2 (Max) mm | b4 (Max) mm | h (Max) mm | Spring Clip b2 (Max) mm | (Min) kgf | kg/m | ||
| RS135 | - | 12.70 | 4.80 | 7.75 | 12.90 | 4.10 | 14.40 | 10.42 | 14.40 | 1200 | 0.41 | 
| RT420 | - | 12.70 | 6.40 | 7.77 | 15.00 | 3.97 | 17.50 | 11.80 | 17.50 | 1600 | 0.61 | 
| # R957 | 06B-1 | 9.525 | 5.72 | 6.35 | 13.50 | 3.28 | 16.80 | 8.26 | 16.80 | 908 | 0.42 | 
| R1278 | 08B-1 | 12.70 | 7.75 | 8.51 | 17.00 | 4.51 | 20.90 | 11.81 | 20.90 | 1816 | 0.71 | 
| R1595 | 10B-1 | 15.875 | 9.65 | 10.16 | 19.60 | 5.08 | 23.70 | 14.73 | 23.70 | 2264 | 0.95 | 
| R1911 | 12B-1 | 19.05 | 11.68 | 12.07 | 22.70 | 5.72 | 27.30 | 16.13 | 27.30 | 2947 | 1.21 | 
| R2517 | 16B-1 | 25.40 | 17.02 | 15.88 | 36.10 | 8.28 | 41.50 | 21.08 | 41.50 | 6119 | 2.71 | 
# STRAIGHT SIDED PLATE CHAIN
 
															STANDARD ROLLER CHAINS FOR TEXTILE APPLICATION - DUPLEX
| ROLON Part No. | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Transverse Pitch | Overall Width | Inner Plate Height | Connecting Pin Width | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | b1 (Max) mm | d2 (Max) mm | e mm | b4 (Max) mm | h (Max) mm | Spring Clip b2 (Max) mm | (Min) kgf | kg/m | ||
| #DR957 | 06B-2 | 9.525 | 5.72 | 6.35 | 23.80 | 3.28 | 10.24 | 27.10 | 8.26 | 27.10 | 1724 | 0.77 | 
| DR1278 | 08B-2 | 12.70 | 7.75 | 8.51 | 31.00 | 4.51 | 13.92 | 34.90 | 11.81 | 34.90 | 3172 | 1.34 | 
| DR1595 | 10B-2 | 15.875 | 9.65 | 10.16 | 36.20 | 5.08 | 16.59 | 40.30 | 14.73 | 40.30 | 4538 | 1.88 | 
| DR1911 | 12B-2 | 19.05 | 11.68 | 12.07 | 42.20 | 5.72 | 19.46 | 46.80 | 16.13 | 46.80 | 5894 | 2.39 | 
| DR2517 | 16B-2 | 25.40 | 17.02 | 15.88 | 68.00 | 8.28 | 31.88 | 73.40 | 21.08 | 73.40 | 10809 | 5.38 | 
# STRAIGHT SIDED PLATE CHAIN
 
															STANDARD ROLLER CHAINS FOR TEXTILE APPLICATION - TRIPLEX
| ROLON Part No. | ISO Part No | Pitch | WBIP | Roller Dia | Pin Height | Pin Dia | Transverse Pitch | Overall Width | Inner Plate Height | Connecting Pin Width | Tensile Strength | Average Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P mm | W (Min) mm | d1 (Max) mm | b1 (Max) mm | d2 (Max) mm | e mm | b4 (Max) mm | h (Max) mm | Spring Clip b2 (Max) mm | (Min) kgf | kg/m | ||
| #TR957 | 06B-3 | 9.525 | 5.72 | 6.35 | 34.00 | 3.28 | 10.24 | 37.30 | 8.26 | 37.30 | 2540 | 1.13 | 
| TR1278 | 08B-3 | 12.70 | 7.75 | 8.51 | 44.90 | 4.51 | 13.92 | 48.80 | 11.81 | 48.80 | 4538 | 1.97 | 
| TR1595 | 10B-3 | 15.875 | 9.65 | 10.16 | 52.80 | 5.08 | 16.59 | 56.90 | 14.73 | 56.90 | 6802 | 2.80 | 
| TR1911 | 12B-3 | 19.05 | 11.68 | 12.07 | 61.70 | 5.72 | 19.46 | 66.30 | 16.13 | 66.30 | 8841 | 3.57 | 
| TR2517 | 16B-3 | 25.40 | 17.02 | 15.88 | 99.90 | 8.28 | 31.88 | 105.30 | 21.08 | 105.30 | 16316 | 8.09 | 
# STRAIGHT SIDED PLATE CHAIN
 
															LEAF CHAINS FOR TEXTILE APPLICATION
| ROLON Part No. | Lacing | Pitch | Plate | Pin | Tensile Strength | Average Weight | ||
|---|---|---|---|---|---|---|---|---|
| Height | Thickness | Dia | Height | |||||
| P mm | h (Max) mm | T (Max) mm | d1 (Max) mm | b1 (Max) mm | (Min) kgf | kg/m | ||
| L 1222 | 2x2 | 12.00 | 11.20 | 2.08 | 4.45 | 10.50 | 1900 | 0.57 | 
| L 1223 | 2x3 | 13.00 | 1900 | 0.71 | ||||
| L 1234 | 3x4 | 17.10 | 3800 | 0.98 | ||||
 
															 
				