Annual
Reports
Annual Reports
Name | Link |
---|---|
Annual Report 2024-25 | Download |
Annual Report 2023-24 | Download |
Annual Report 2022-23 | Download |
Annual Report 2021-22 | Download |
Annual Report 2020-21 | Download |
Annual Report 2019-20 | Download |
Annual Report 2018-19 | Download |
Annual Report 2017-18 | Download |
Annual Report 2016-17 | Download |
Annual Report 2016-17 (Abridged) | Download |
Annual Report 2015-16 | Download |
Annual Report 2014-15 | Download |
Annual Report 2013-14 | Download |
Annual Report 2012-13 | Download |
Annual Report 2011-12 | Download |
Annual Report 2010-11 | Download |
Subsidiary company annual report
Name | Link |
---|---|
LGB Steel Annual Report 2024-2025 | Download |
LGB-USA & SUBSIDIARIES-31.12.2024 | Download |
RSAL Steel Annual Report 2023-24 | Download |
LGB - USA, INC and its subsidiaries 31.12.2023 | Download |
Subsidiary Financials – 2022 | Download |
Subsidiary Financials - 2021 | Download |
Subsidiary Financials - 2020 | Download |
Subsidiary Company Annual Report | Download |